loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2024 494.57 5.89 0.00
Equity-ICICI Bank Mar 31, 2024 406.47 4.84 0.00
Equity-St Bk of India Mar 31, 2024 358.18 4.26 0.00
Equity-Reliance Industr Mar 31, 2024 356.41 4.24 0.00
Equity-Infosys Mar 31, 2024 289.26 3.44 0.00
Equity-Axis Bank Mar 31, 2024 262.49 3.12 0.00
Equity-Larsen & Toubro Mar 31, 2024 236.98 2.82 0.00
Equity-NTPC Mar 31, 2024 209.40 2.49 0.00
Reverse Repo-TREPS Mar 31, 2024 200.73 2.39 0.00
Govt. Securities-GSEC2033 Mar 31, 2024 165.40 1.97 0.00
Equity-Bharti Airtel Mar 31, 2024 159.30 1.90 0.00
Equity-ITC Mar 31, 2024 158.53 1.89 0.00
Equity-Tata Motors Mar 31, 2024 151.78 1.81 0.00
Govt. Securities-GSEC2027 Mar 31, 2024 137.24 1.63 0.00
Corporate Debts-Muthoot Finance Mar 31, 2024 134.52 1.60 0.00
Corporate Debts-REC Ltd Mar 31, 2024 128.53 1.53 0.00
Equity-TCS Mar 31, 2024 126.03 1.50 0.00
Equity-Bharat Electron Mar 31, 2024 112.84 1.34 0.00
Equity-Aurobindo Pharma Mar 31, 2024 111.85 1.33 0.00
Equity-Ambuja Cements Mar 31, 2024 107.90 1.28 0.00
Corporate Debts-N A B A R D Mar 31, 2024 100.39 1.19 0.00
Equity-Shriram Finance Mar 31, 2024 99.00 1.18 0.00
Equity-Tata Steel Mar 31, 2024 96.55 1.15 0.00
Equity-Guj.St.Petronet Mar 31, 2024 96.44 1.15 0.00
Corporate Debts-Cholaman.Inv.&Fn Mar 31, 2024 89.82 1.07 0.00
Govt. Securities-GSEC2032 Mar 31, 2024 89.45 1.06 0.00
Equity-Zomato Ltd Mar 31, 2024 87.02 1.04 0.00
Equity-Maruti Suzuki Mar 31, 2024 84.49 1.01 0.00
Equity-Craftsman Auto Mar 31, 2024 80.12 0.95 0.00
Corporate Debts-Power Fin.Corpn. Mar 31, 2024 79.64 0.95 0.00
Equity-Samvardh. Mothe. Mar 31, 2024 79.06 0.94 0.00
Equity-Havells India Mar 31, 2024 77.32 0.92 0.00
Equity-Hind. Unilever Mar 31, 2024 76.24 0.91 0.00
Govt. Securities-GSEC2033 Mar 31, 2024 75.84 0.90 0.00
Equity-Kotak Mah. Bank Mar 31, 2024 74.42 0.89 0.00
Equity-Delhivery Mar 31, 2024 71.72 0.85 0.00
Equity-Sun Pharma.Inds. Mar 31, 2024 71.48 0.85 0.00
Equity-Interglobe Aviat Mar 31, 2024 70.46 0.84 0.00
Commercial Paper-Godrej Industrie Mar 31, 2024 64.67 0.77 0.00
Real Estate Investment Trust (REIT)-Embassy Off.REIT Mar 31, 2024 64.60 0.77 -1.12
Equity-Greenply Industr Mar 31, 2024 62.10 0.74 0.00
Equity-SBI Life Insuran Mar 31, 2024 60.62 0.72 0.00
Equity-HCL Technologies Mar 31, 2024 59.43 0.71 0.00
Equity-IndusInd Bank Mar 31, 2024 57.77 0.69 0.00
Equity-TVS Motor Co. Mar 31, 2024 57.53 0.68 0.00
Equity-LIC Housing Fin. Mar 31, 2024 56.63 0.67 0.00
Equity-Hindalco Inds. Mar 31, 2024 55.67 0.66 0.00
ZCB-Hero Fincorp Mar 31, 2024 55.36 0.66 0.00
Equity-Dabur India Mar 31, 2024 55.00 0.65 0.00
Equity-Max Financial Mar 31, 2024 53.57 0.64 0.00
Equity-Coal India Mar 31, 2024 53.18 0.63 0.00
Equity-Prince Pipes Mar 31, 2024 52.28 0.62 0.00
Govt. Securities-GSEC2037 Mar 31, 2024 51.89 0.62 0.00
Equity-Titan Company Mar 31, 2024 50.17 0.60 0.00
Corporate Debts-Shriram Finance Mar 31, 2024 50.06 0.60 0.00
Equity-Godrej Consumer Mar 31, 2024 49.32 0.59 0.00
Equity-TD Power Systems Mar 31, 2024 48.82 0.58 0.00
Equity-Kajaria Ceramics Mar 31, 2024 47.89 0.57 0.00
Equity-Torrent Pharma. Mar 31, 2024 47.85 0.57 0.00
Equity-Mphasis Mar 31, 2024 47.76 0.57 0.00
Equity-Krishna Institu. Mar 31, 2024 45.41 0.54 0.00
Govt. Securities-GSEC2028 Mar 31, 2024 43.00 0.51 0.00
Corporate Debts-S I D B I Mar 31, 2024 42.38 0.50 0.00
Commercial Paper-IIFL Samasta Fin Mar 31, 2024 41.77 0.50 0.00
Equity-Chola Financial Mar 31, 2024 40.97 0.49 0.00
Equity-Electronics Mart Mar 31, 2024 40.90 0.49 0.00
Equity-Gateway Distri Mar 31, 2024 40.53 0.48 0.00
Equity-Sona BLW Precis. Mar 31, 2024 39.81 0.47 0.00
Equity-Vinati Organics Mar 31, 2024 39.71 0.47 0.00
Equity-LTIMindtree Mar 31, 2024 38.11 0.45 0.00
Equity-Crompton Gr. Con Mar 31, 2024 37.96 0.45 0.00
Corporate Debts-Bharti Telecom Mar 31, 2024 37.48 0.45 0.00
Equity-Federal Bank Mar 31, 2024 37.17 0.44 0.00
Corporate Debts-Embassy Off.REIT Mar 31, 2024 34.85 0.41 0.00
Equity-Brigade Enterpr. Mar 31, 2024 34.30 0.41 0.00
Commercial Paper-Motil.Oswal.Fin. Mar 31, 2024 33.84 0.40 0.00
Equity-Page Industries Mar 31, 2024 30.74 0.37 0.00
Net CA & Others-Net CA & Others Mar 31, 2024 30.71 0.37 0.00
Govt. Securities-GSEC2053 Mar 31, 2024 30.65 0.36 0.00
Corporate Debts-Motilal Finvest Mar 31, 2024 30.04 0.36 0.00
Equity-SBI Cards Mar 31, 2024 29.27 0.35 0.00
Corporate Debts-Jamnagar Utiliti Mar 31, 2024 28.10 0.33 0.00
Equity-UltraTech Cem. Mar 31, 2024 27.79 0.33 0.00
Equity-Eicher Motors Mar 31, 2024 26.82 0.32 0.00
Equity-Go Fashion (I) Mar 31, 2024 26.51 0.32 0.00
Equity-Westlife Food Mar 31, 2024 25.79 0.31 0.00
Corporate Debts-Larsen & Toubro Mar 31, 2024 25.11 0.30 0.00
Govt. Securities-MEGHALAYA 2027 Mar 31, 2024 25.06 0.30 0.00
Corporate Debts-Northern ARC Mar 31, 2024 24.98 0.30 0.00
Corporate Debts-360 One Prime Mar 31, 2024 24.95 0.30 0.00
Equity-Tatva Chintan Mar 31, 2024 24.85 0.30 0.00
Equity-B P C L Mar 31, 2024 21.81 0.26 0.00
Certificate of Deposits-Bank of Baroda Mar 31, 2024 21.67 0.26 0.00
Corporate Debts-Bajaj Finance Mar 31, 2024 19.94 0.24 0.00
Corporate Debts-LIC Housing Fin. Mar 31, 2024 19.82 0.24 0.00
Equity-Bajaj Finance Mar 31, 2024 19.74 0.24 0.00
Equity-Yatra Online Mar 31, 2024 19.46 0.23 0.00
Equity-Dalmia BharatLtd Mar 31, 2024 19.43 0.23 0.00
Certificate of Deposits-N A B A R D Mar 31, 2024 18.86 0.22 0.00
Corporate Debts-Power Grid Corpn Mar 31, 2024 15.05 0.18 0.00
Commercial Paper-Piramal Capital Mar 31, 2024 14.87 0.18 0.00
Certificate of Deposits-Axis Bank Mar 31, 2024 14.75 0.18 0.00
Certificate of Deposits-ICICI Bank Mar 31, 2024 14.27 0.17 0.00
Equity-Emami Mar 31, 2024 12.89 0.15 0.00
Equity-Avalon Tech Mar 31, 2024 12.65 0.15 0.00
Corporate Debts-Bajaj Housing Mar 31, 2024 12.01 0.14 0.00
Govt. Securities-Telangana 2028 Mar 31, 2024 10.85 0.13 0.00
Corporate Debts-Pipeline Infra Mar 31, 2024 10.07 0.12 0.00
Govt. Securities-Rajasthan 2027 Mar 31, 2024 10.05 0.12 0.00
Corporate Debts-ICICI Home Fin Mar 31, 2024 9.98 0.12 0.00
Certificate of Deposits-S I D B I Mar 31, 2024 9.84 0.12 0.00
Certificate of Deposits-HDFC Bank Mar 31, 2024 9.67 0.12 0.00
Equity-One 97 Mar 31, 2024 7.90 0.09 0.00
Corporate Debts-IDFC First Bank Mar 31, 2024 7.84 0.09 0.00
Corporate Debts-Godrej Propert. Mar 31, 2024 5.01 0.06 0.00
Govt. Securities-KARNATAKA 2027 Mar 31, 2024 4.02 0.05 0.00
Corporate Debts-HDFC Bank Mar 31, 2024 2.99 0.04 0.00
Govt. Securities-Punjab 2027 Mar 31, 2024 2.99 0.04 0.00
Corporate Debts-I O C L Mar 31, 2024 1.55 0.02 0.00
Govt. Securities-Andhra Pradesh 2026 Mar 31, 2024 1.27 0.02 0.00
Equity-Nestle India Mar 31, 2024 0.00 0.00 0.00